Chapter 7 audio · Language Landscapes
Speech and the sound system: tables, transcriptions, diagram guides and sources for the narration.
Words vibrate worlds if you listen.
Selina Boan, "Minimal Pairs Are Words Holding Hands".
The figure is a mid-sagittal diagram (lips at the left, throat at the right) numbered 1 to 18. The chapter uses these numbers: 2 lips (bilabial); 2 and 3 lips and teeth (labiodental); 3 teeth (dental); 4 alveolar ridge; 5 post-alveolar; 7 hard palate (palatal); 8 soft palate (velum, velar); 9 uvula; 11 larynx and glottis; and, for the tongue, 14 back, 15 front, 16 blade, 17 tip. The numbers 1, 6, 10, 12, 13 and 18 appear in the figure but are not named in the text. Credit as printed: By User:ish shwar (original .png deleted), .svg by Rohieb, CC BY-SA 3.0, via Wikimedia Commons.
| Feature | Sounds (symbols) and examples |
|---|---|
| Bilabial | /p/, /b/, /m/, /w/ |
| Labiodental | /f/, /v/ |
| Dental | /θ/ (thin), /ð/ (this) |
| Alveolar | /t/, /d/, /s/, /z/, /n/, /l/ |
| Post-alveolar | /r/, /ʃ/ (ship), /ʒ/ (measure), /t͡ʃ/ (chip), /d͡ʒ/ (judge) |
| Palatal | /j/ (yes) |
| Velar | /k/, /g/, /ŋ/ (sing) |
| Glottal | /h/ |
| Plosives (stops) | /p/, /b/, /t/, /d/, /k/, /g/ |
| Nasals | /m/, /n/, /ŋ/ |
| Fricatives | /f/, /v/, /θ/, /ð/, /s/, /z/, /ʃ/, /ʒ/, /h/ |
| Affricates | /t͡ʃ/, /d͡ʒ/ |
| Approximants | /r/, /j/, /w/ |
| Lateral | /l/ |
| Voiced | /b/, /d/, /g/, /v/, /ð/, /z/, /ʒ/, /d͡ʒ/, /m/, /n/, /ŋ/, /l/, /r/, /j/, /w/ |
| Voiceless | /p/, /t/, /k/, /f/, /θ/, /s/, /ʃ/, /t͡ʃ/, /h/ |
Tongue position: high front /i/ (beet), /ɪ/ (bit); high back /u/ (boot), /ʊ/ (book); mid front /ɛ/ (bet); mid central /ə/ (the first syllable of about); mid back /ʌ/ (but); low front /æ/ (bat); low back /ɑ/ (bot). Rounded: /u/, /ʊ/, /o/. Diphthongs: /aɪ/ (ride, before voiced consonants), /ʌɪ/ (write, before voiceless consonants), /aʊ/ (loud, before voiced consonants), /ʌʊ/ (out, before voiceless consonants), /ɔɪ/ (boy), /eɪ/ (bait), /oʊ/ (boat).
Vowel chart. Caption: the horizontal axis shows tongue position from front (left) to back (right), the vertical axis tongue height from close or high (top) to open or low (bottom).
Tongue cross-section: four tongue outlines labelled i, e, ɛ and a, in red, blue, green and purple; the highest point lowers at each step and moves a little back. Credit: By Ishwar CC BY-SA 3.0, via Wikimedia Commons.
| Section | As printed |
|---|---|
| section 16 | which begins /hw/, not /w/ |
| section 17 | /ˈɑftən/ and /ˈɑfən/ (often); /ˈnu.kli.ɚ/, /ˈnju.kli.ɚ/, /ˈnu.kjə.lɚ/ (nuclear); /ˈsɑɹ.i/ and /ˈsɔɹ.i/ (sorry) |
| section 14 | French /ʁ/ in rouge |
| section 30 | aspirated [tʰ] in top; plain [t] in stop |
| section 34 | Hindi /tɑl/ 'rhythm' against /tʰɑl/ 'plate'; stop is /stɒp/ |
| section 32 | /ðɪs/ (phoneme), [ðɪs] (phone), ⟨this⟩ (spelling) |
| section 35 | Spanish [b] and [β]; clear [l] in love, dark [ɫ] in ball |
| section 37, section 39 | mate /meɪt/, mat /mæt/; [mæt] against [mæːd] |
| section 40 | /s/: cats /kæts/, books /bʊks/, laughs /læfs/; /z/: dogs /dɒɡz/, rooms /rumz/, cars /kɑrz/; /ɪz/: buses /bʌsɪz/, garages /ɡærɑʒɪz/, watches /wɒt͡ʃɪz/ |
| section 41 | /t/: walked /wɔkt/, helped /helpt/, laughed /læft/; /d/: played /pleɪd/, showed /ʃəʊd/, loved /lʌvd/; /ɪd/: wanted /wɒntɪd/, headed /hedɪd/, guarded /ɡɑ:dɪd/ |
| section 43 | rime of teach /it͡ʃ/ (each); rime of plate /eɪt/ (ate); cats /kæts/ |
| section 44 | eye /aɪ/; strengths /stɹɛŋkθs/ (CCCVCCCC); Japanese McDonalds /makudonarudo/; Russian /vzgljad/ 'look' as /vəzgljad/; Vietnamese problem /prɒbləm/ as /pɒbəm/ |
| section 45 | syllabic /l/ in bottle /bɒtl̩/; New Zealand /bɒtʌl/; /ŋ/ in Nguyen |
| section 61 | photograph /ˈfoʊtəgræf/; photographer /fəˈtɒgrəfər/ |
| section 65 | an apple /ən æpəl/; go in /gəʊ ɪn/; top piece /tɒp piːs/ |
| section 66 | ten books [ˈtʰɛmˈbʊks] |
| section 67 | gonna /ɡʌnə/; further reduced /g~ə/ (the book says the tilde marks a nasalized vowel) |
The comic in section 64 (credited to Randall Munroe, xkcd 2942, in the printed caption) shows four panels, each with a mouth drawing and a transcription as read from the image: going to /goʊɪŋ tu/; goin' to /goʊɪn tə/; gonna /gʌn.ə/; and, under the label for fluent rapid speech, /gã/. The book's text gives the last form as /g~ə/.